| Date | Speaker | Affiliation | Title (click for abstract) |
|---|---|---|---|
| August 12 | Abhay G. Bhatt | Theoretical Staististics and Mathematics Unit, ISI, Delhi | |
| August 19 | Sreekar Vadlamani | Theoretical Statistics and Mathematics Unit, ISI, Bangalore | |
| August 26 | Anirban Basak | ISI, Kolkata | |
| September 2 | Amitabha Bagchi | IIT, Delhi | |
| September 8 Day: Tuesday |
Kalyan B. Sinha | IISc, Bangalore | |
| September 16 | Amitabha Bose | JNU and New Jersy's Science and Technology University | |
| September 23 | Amites Dasgupta | Theoretical Staististics and Mathematics Unit, ISI, Kolkata | |
| September 30 | Massimo Franceschetti | University of California, San Diego, USA | |
| October 7 | |||
| October 14 | Sungchul Lee | Yonsei University, Seoul, Korea | |
| October 21 | Rahul Roy | Theoretical Statistics and Mathematics Unit, ISI, Delhi | |
| October 28 | Partha Sarathi Chakraborty | Institute of Mathematical Sciences, Chennai | |
| November 4 | -- | -- | |
| November 11 | Sanjay Chaudhuri | National University of Singapore, Singapore | |
| November 18 | Krishna B. Athreya | Iwoa State University, USA and IISc, Bangalore | |
| November 25 | |||
| December 2 | Richard Burnham | University of Strathclyde, Glasgow, UK | |
| December 8 Day: Tuesday |
Shmuel Friedland | University of Illinois at Chicago, USA | |
| December 9 | Shmuel Friedland | University of Illinois at Chicago, USA | |
| December 14 Day: Monday |
Satyaki Mazumder | University of Texas, Dallas, USA |
Last modified December 16, 2009