| Hriday Paul | Stacks, queues, and linked lists; Towers of Hanoi | report, code |
| Anirban Ray | Hybrid quick-sort + insertion-sort: runtime comparison | report |
| Subhankar Bhadra | Writing an R package | report, R package |
| Debraj Bose | Uniform pseudo-random number generation | report, code |
| Soumik Purkayastha | Shortest path algorithms | report, code |
| Aayush Agrawal | Robust regression methods with high breakdown point | report, code |
| Soumya Sahu | Basics of coding and cryptography | report, code |
| Partha Sarkar | Maximum Likelihood Estimator of monotone densities (Grenander estimator) | report, code |
| Piyal De | Average case runtime analysis of quick-sort | report, code |
| Biswadeep Ghosh | Depth first search / breadth first search (finding connected components) | report, code |
| Aindrila Datta | Tests for randomness | |
| Mriganka Aulia | Generating normal random numbers: Ziggurat, Box-Mueller, and R default | report, code |
Presentations will be held on Tuesdays and Fridays starting from March 16, 2018, in the above order.