Indian Statistical Institute (Delhi Center)
List of Faculty in Stat-Math Unit (Photos)
To contact a faculty member, click here to dial telephone number
| Name | Email Address (append "at-the-rate isid dot ac dot in" at the end) | Office | Research Interests |
| Antar Bandyopadhyay | antar | 208 | Mathematical probability, stochastic processes, and application. Random graphs, probability on trees, recursive distributional equations. Percolation, interacting particle systems, random walks in random environment. |
| R.B. Bapat | rbb | 210 | Combinatorial Matrix Theory, Generalized Inverses. |
| R. Bhatia | rbh | 219 | Linear Algebra and Analysis of Hilbert Space Operators |
| Abhay G. Bhatt | abhay | 203 | Probability theory, Stochastic processes |
| Isha Dewan | isha | 220 | Competing Risks, Reliabiliy Theory, Nonparamteric Inference |
| Swagata Nandi | nandi | 207 | Non Linear Regression, Statistical Signal Processing |
| Arup Pal | arup | 121 | Quantum groups, noncommutative geometry, operator algebras, KK-theory |
| Rahul Roy | rahul | 105 | Probability theory, stochastic processes, particle systems and percolation theory, random graphs. |
| Anish Sarkar | anish | 314 | Probability theory, stochastic processes, particle systems and percolation theory, random graphs, Extreme Value Theory. |
| Deepayan Sarkar | deepayan | 213 | Computational Biology, Statistical Computing, Statistical Graphics. |
| Maneesh Thakur | maneesh | 119 | Algebraic groups and related structures |
| Honorary Visiting Faculty |
| Recently Retired / Left |
| Name | Present Position | Research Interests | ||
| B.L.S. Prakasa Rao | Professor and Emeritus Distinguished Scientist |
Probability : Limit theorems; Characterizations of distributions;
Stochastic processes. Statistics : Inference for stochastic processes; Nonparametric functional estimation; Asymptotic theory of statistical inference |
||
| K.B. Sinha | Professor and Emeritus Distinguished Scientist |
(i) Dynamical Semigroups on Operator algebras, their structure and
stochastic dilations, (ii) The relation of non-commutative geometry with dynamical semigroups and stochastics, (iii) Spectral Theory of differential operators, in Particular Schrodinger Operators. |
||
| Ashish Das | Professor | Design of experiments and related combinatorics. |