INDIAN   STATISTICAL   INSTITUTE
(Delhi Centre)
|
FAX No. 41493981
Revised Telephone Numbers with Direct Inward dialing facility (w.e.f. 24.01.2005)
| If you are calling from within the Indian Statistical Institute, then please dial the last three digit of the following telephone number (except the numbers starting with 2 or 3) |
Faculty Block
| Room | Name of User | Tel. No. |
| 115 | Head, Delhi Centre | 41493915, 26961384(Telefax) |
| 114 | PA to Head, Delhi Centre | 41493900 |
| Director (when in Delhi) |
| 011-30923541 |
| Students' Academic Affairs's office | In-Charge, Students' Academic Affairs | Warden, ISI Hostel |
| 41493942 |
41493921 |
41493919 |
| Head, Stat.Math. Unit | Head, Planning Unit | Head, S.Q.C & O.R. Unit |
| 41493927 | 41493930 | 41493967, |
| Stat.Math. Unit | Planning Unit | S.Q.C & O.R. Unit |
| Room | Name of User | Tel. No. |
Room | Name of User | Tel. No. |
Room | Name of User | Tel. No. |
| 101 | Stat. Math. Unit's office | 41493901 |
201 | Abiroop Mukhopadhyay | 41493925 |
205 | Visitor's room | 41493929 |
| 104 | Visitor's room | 41493904 |
202 | Visitor's room | 41493926 |
305 | Seminar room | 41493953 |
| 105 | Rahul Roy | 41493905 |
204 | Visitor's room | 41493928 |
306 | Conference room | 41493954 |
| 116 | Sundari | 41493916 |
206 | Prabal Roy Chowdhury | 41493930 |
309 | Visitor's room | 41493957 |
| 118 | Arijit Chakrabarty | 41493918 |
209 | Visitor's room | 41493933 |
311 | Visitor's room | 41493959 |
| 119 | Maneesh Thakur | 41493919 |
211 | Priyadarshi Banerjee | 41493935 |
315 | P.R. Lakshmikanthan | 41493963 |
| 120 | Arindam Chatterjee | 41493920 |
212 | Satya P. Das | 41493936 |
316 | Visitor's room | 41493964 |
| 121 | Arup Pal | 41493921 |
214 | Chetan Ghate | 41493938 |
317 | S. S. Handa | 41493965 |
| 122 | Ajit Iqbal Singh | 41493922 |
215 | E. Somnathan | 41493939 |
318 | S. K. Neogy | 41493966 |
| 123 | K. R. Parthasarthy | 41493923 |
217 | Tridip Ray | 41493941 |
319 | Rina Chakraborty | 41493967 |
| 124 | Visitor's room | 41493924 |
218 | Planning Unit's office | 41493942 |
320 | SQC Unit's Office | 41493968 |
| 203 | A. G. Bhatt | 41493927 |
221 | Arunava Sen | 41493945 |
323 | Visitor's room | 41493971 |
| 207 | Swagata Nandi | 41493931 |
222 | Visitor's room | 41493946 |
324 | Visitor's room | 41493972 |
| 208 | Antar Bandyopadhyay | 41493932 |
223 | Bharat Ramaswami | 41493947 |
| | |
| 210 | R. B. Bapat | 41493934 |
224 | Debasis Mishra | 41493948 |
| | |
| 213 | Deepayan Sarkar | 41493937 |
301 | Visitor's room | 41493949 |
| | |
| 216 | Aloke Dey | 41493940 |
302 | Visitor's room | 41493950 |
| | |
| 219 | Rajendra Bhatia | 41493943 |
307 | Visitor's room | 41493955 |
| | |
| 220 | Isha Dewan | 41493944 |
321 | Visitor's room | 41493969 |
| | |
| 310 | Shanta Laishram | 41493958 |
322 | P. C. Pandey | 41493970 |
| | |
| 312 | Visitor's room | 41493960 |
| | |
| | |
| 313 | B. G. Manjunath | 41493961 |
| | |
| | |
| 314 | Anish Sarkar | 41493962 |
| | |
| | |
| Computer Centre |
| Room | Name of User | Tel. No. |
| 103 | R. C. Satija | 41493903 |
| 106 | CC Server room | 41493906 |
| 109 | Suresh Chander Balodi | 41493909 |
Administration, Library, Guest House & Others
| Deputy Chief Executive |
| 41493980, 41493981 (Fax) |
| Name of User | Tel. No. |
Name of User | Tel. No. |
Name of User | Tel. No. |
| PPRU Lab | 41493973 |
S. S. Sethi | 41493980 |
ISIWO | 41493991 |
| Vishwabandhu | 41493974 |
Ajay Kumar | 41493981 |
ISI Hostel | 41493992 |
| Dr. N. K. Khatri | 41493975 |
Ramesh Chander Sharma(Security Officer)/Radhey Shyam Sharma | 41493982 |
Transit Flat No.1 | 41493993 |
| Library | 41493976 |
S. A. Srinivas | 41493983 |
Transit Flat No.2 | 41493994 |
| Elect.Maint.Unit | 41493977 |
| 41493984 |
Transit Flat No.3 | 41493951 |
| Substation | 41493978 |
D. N. Sabharwal | 41493985 |
Transit Flat No.4 | 41493952 |
| In-Charge, CMU | 41493979 |
Deepmala | 41493986 |
Main Gate | 41493995 |
| | |
Darshana Bhatia | 41493987 |
Lobby | 41493902 |
| | |
| | |
| 41493988 |
Guest House (Room No.2) | 41493910 |
| | |
S. C. Sharma/Sujan Dutta | 41493989 |
Guest House (Room No.3) | 41493913 |
| | |
1st Floor (Admn. Bldg.) | 41493990 |
Guest House (Room No.4) | 41493956 |
| | |
| |
Dining Hall | 41493912 |
| | |
| |
Guest House (Room No.7) | 41493911 |
| | |
| |
Guest House (Room No.8) | 41493954 |
| | |
| |
Guest House (Room No.9A) | 41493917 |
| | |
| |
Guest House (Room No.11A) | 41493914 |
| | |
| |
Guest House (Room No.16) | 41493907 |
| | |
| |
Guest House (Room No.17) | 41493908 |
| | |
| |
Guest House (Room No.20) | 41493904 |
This page: http://www.isid.ac.in/~statmath/telephones/isidtel.html
[Stat-Math unit]
[Indian Statistical Institute]
Last updated on 09/03/2011
|