An Overview of the R Programming Environment

Deepayan Sarkar

Software for Statistics

  • Computing software is essential for modern statistics

    • Large datasets
    • Visualization
    • Simulation
    • Iterative methods
  • Many softwares are available

  • We will learn and use R

    • Available as Free / Open Source Software

    • Very popular (both academia and industry)

    • Easy to try out on your own

Outline

  • Installing R

  • Some examples

  • Fitting linear models in R

Installing R

  • R is most commonly used as a REPL (Read-Eval-Print-Loop)
    • Waits for user input
    • Evaluates and prints result
    • Waits for more input
  • There are several different interfaces to do this

  • R itself works on many platforms (Windows, Mac, UNIX, Linux)

  • Some interfaces are platform-specific, some work on most

  • R and the interface may need to be installed separately

Installing R

  • This will install R, as well as a default graphical interface on Windows and Mac
  • I will recommend a different interface called R Studio that needs to be installed separately

  • I personally use yet another interface called ESS which works with a general purpose editor called Emacs (download link for Windows)

Running R

  • Once installed, you can start the appropriate interface (or R directly) to get something like this:
R Under development (unstable) (2018-05-05 r74699) -- "Unsuffered Consequences"
Copyright (C) 2018 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

  Natural language support but running in an English locale

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

Loading required package: utils
> 
  • The > represents a prompt indicating that R is waiting for input.

  • The difficult part is to learn what to do next

Before we start, an experiment!

the dress

Color combination: Is it white & gold or blue & black ? Let’s count!

Question: What proportion of population sees white & gold?

  • Statistics uses data to make inferences

  • Model:

    • Let \(p\) be the probability of seeing white & gold

    • Assume that individuals are independent

  • Data:

    • Suppose \(X\) out of \(N\) sampled individuals see white & gold; e.g., \(N = 26\), \(X = 3\).

    • According to model, \(X \sim Bin(N, p)\)

  • “Obvious” estimate of \(p = X / N = 3 / 26 = 0.1154\)

  • But how is this estimate derived?

Generally useful method: maximum likelihood

  • Likelihood function: probability of observed data as function of \(p\)

\[ L(p) = P(X = 3) = {26 \choose 3} p^{3} (1-p)^{(26-3)}, p \in (0, 1) \]

  • Intuition: \(p\) that gives higher \(L(p)\) is more “likely” to be correct

  • Maximum likelihood estimate \(\hat{p} = \arg \max L(p)\)

  • By differentiating \[ \log L(p) = c + 3 \log p + 23 \log (1-p) \] we get \[ \frac{d}{dp} \log L(p) = \frac{3}{p} - \frac{23}{1-p} = 0 \implies 3 (1-p) - 23 p = 0 \implies p = \frac{3}{26} \]

How could we do this numerically?

  • Pretend for the moment that we did not know how to do this. How could we arrive at the same solution numerically?

  • Basic idea: Compute \(L(p)\) for various values of \(p\) and find minimum.

  • To do this in R, the most important thing to understand is that R works like a calculator:
    • The user types in an expression, R calculates the answer
    • The expression can involve numbers, variables, and functions
  • For example:
[1] 3.874302e-05

“Vectorized” computations

  • One distinguishing feature of R is that it operates on “vectors”
  [1] 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22
 [24] 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.30 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.43 0.44 0.45
 [47] 0.46 0.47 0.48 0.49 0.50 0.51 0.52 0.53 0.54 0.55 0.56 0.57 0.58 0.59 0.60 0.61 0.62 0.63 0.64 0.65 0.66 0.67 0.68
 [70] 0.69 0.70 0.71 0.72 0.73 0.74 0.75 0.76 0.77 0.78 0.79 0.80 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.90 0.91
 [93] 0.92 0.93 0.94 0.95 0.96 0.97 0.98 0.99 1.00
  [1] 0.000000e+00 2.063397e-03 1.306962e-02 3.484071e-02 6.507163e-02 9.989098e-02 1.353218e-01 1.680255e-01
  [9] 1.955975e-01 2.165972e-01 2.304364e-01 2.372038e-01 2.374754e-01 2.321380e-01 2.222398e-01 2.088731e-01
 [17] 1.930887e-01 1.758394e-01 1.579463e-01 1.400843e-01 1.227815e-01 1.064276e-01 9.128875e-02 7.752531e-02
 [25] 6.521083e-02 5.435036e-02 4.489758e-02 3.676973e-02 2.986035e-02 2.404968e-02 1.921286e-02 1.522606e-02
 [33] 1.197094e-02 9.337608e-03 7.226377e-03 5.548616e-03 4.226883e-03 3.194561e-03 2.395152e-03 1.781367e-03
 [41] 1.314111e-03 9.614378e-04 6.975335e-04 5.017650e-04 3.578129e-04 2.529023e-04 1.771346e-04 1.229170e-04
 [49] 8.448390e-05 5.750103e-05 3.874302e-05 2.583412e-05 1.704244e-05 1.111864e-05 7.171083e-06 4.570348e-06
 [57] 2.877060e-06 1.788020e-06 1.096455e-06 6.630680e-07 3.951909e-07 2.319791e-07 1.340205e-07 7.614382e-08
 [65] 4.250801e-08 2.329584e-08 1.252046e-08 6.592018e-09 3.395859e-09 1.709384e-09 8.395689e-10 4.017005e-10
 [73] 1.868984e-10 8.439340e-11 3.690248e-11 1.558753e-11 6.342678e-12 2.478482e-12 9.267846e-13 3.302923e-13
 [81] 1.116691e-13 3.562552e-14 1.065817e-14 2.968471e-15 7.630813e-16 1.791963e-16 3.796763e-17 7.148719e-18
 [89] 1.173789e-18 1.641251e-19 1.895400e-20 1.736502e-21 1.195106e-22 5.723703e-24 1.705437e-25 2.657384e-27
 [97] 1.618702e-29 2.233970e-32 2.052776e-36 2.522777e-43 0.000000e+00

Plotting is very easy

plot of chunk unnamed-chunk-4

Functions

  • Functions can be used to encapsulate repetitive computations

  • Like mathematical functions, they take arguments as input and “returns” an output

[1] 3.874302e-05
[1] 0.238106

Functions can be plotted directly

plot of chunk unnamed-chunk-6

…and they can be numerically “optimized”

$maximum
[1] 0.1153795

$objective
[1] 0.238106

A more complicated example

  • Suppose \(X_1, X_2, ..., X_n \sim Bin(N, p)\), and are independent

  • Instead of observing each \(X_i\), we only get to know \(M = \max(X_1, X_2, ..., X_n)\)

  • What is the maximum likelihood estimate of \(p\)? (\(N\) and \(n\) are known, \(M = m\) is observed)

A more complicated example

To compute likelihood, we need p.m.f. of \(M\) : \[ P(M \leq m) = P(X_1 \leq m, ..., X_n \leq m) = \left[ \sum_{x=0}^m {N \choose x} p^{x} (1-p)^{(N-x)} \right]^n \] and \[ P(M = m) = P(M \leq m) - P(M \leq m-1) \]

Maximum Likelihood estimate

plot of chunk unnamed-chunk-9

$maximum
[1] 0.4996703

$objective
[1] 0.1981222

“The Dress” revisited

  • What factors determine perceived color? (From 23andme.com)

age-sex effect

Simulation: birthday problem

  • R can be used to simulate random events

  • Example: how likely is a common birthday in a group of 20 people?

 [1]  80 281 172 138 253 228 225  38 304 238  70 193  49 209  90 170 300 165 125 339
[1] 20

Law of Large Numbers

  • With enough replications, sample proportion should converge to probability
[1] TRUE
[1] TRUE
[1] TRUE
[1] FALSE

Law of Large Numbers

  • With enough replications, sample proportion should converge to probability

  • Do this sytematically:

  [1]  TRUE  TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE  TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE  TRUE FALSE
 [20]  TRUE  TRUE FALSE FALSE  TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE  TRUE  TRUE FALSE  TRUE  TRUE FALSE FALSE
 [39] FALSE FALSE  TRUE FALSE FALSE  TRUE FALSE  TRUE  TRUE  TRUE  TRUE FALSE FALSE  TRUE FALSE  TRUE  TRUE  TRUE FALSE
 [58] FALSE  TRUE  TRUE FALSE  TRUE FALSE FALSE  TRUE FALSE FALSE  TRUE  TRUE FALSE FALSE  TRUE  TRUE  TRUE FALSE FALSE
 [77]  TRUE  TRUE  TRUE FALSE  TRUE  TRUE FALSE FALSE  TRUE FALSE  TRUE FALSE  TRUE FALSE  TRUE FALSE FALSE  TRUE  TRUE
 [96]  TRUE FALSE FALSE FALSE  TRUE

Law of Large Numbers

  • With enough replications, sample proportion should converge to probability

plot of chunk unnamed-chunk-14

A regression example: Davis height and weight data

plot of chunk unnamed-chunk-15

Fitting the regression model

(Intercept)      height 
 25.2662278   0.2384059 

We can confirm using a general optimizer:

$par
[1] 25.3053648  0.2381936

$value
[1] 43713.12

$counts
function gradient 
      99       NA 

$convergence
[1] 0

$message
NULL

Fitting the regression model

lm() gives exact solution and more statistically relevant details


Call:
lm(formula = weight ~ height, data = Davis)

Residuals:
    Min      1Q  Median      3Q     Max 
-23.696  -9.506  -2.818   6.372 127.145 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)   
(Intercept) 25.26623   14.95042   1.690  0.09260 . 
height       0.23841    0.08772   2.718  0.00715 **
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 14.86 on 198 degrees of freedom
Multiple R-squared:  0.03597,   Adjusted R-squared:  0.0311 
F-statistic: 7.387 on 1 and 198 DF,  p-value: 0.007152

Fitting the regression model

lm() gives exact solution and more statistically relevant details

List of 5
 $ qr   : num [1:200, 1:2] -14.1421 0.0707 0.0707 0.0707 0.0707 ...
  ..- attr(*, "dimnames")=List of 2
  .. ..$ : chr [1:200] "1" "2" "3" "4" ...
  .. ..$ : chr [1:2] "(Intercept)" "height"
  ..- attr(*, "assign")= int [1:2] 0 1
 $ qraux: num [1:2] 1.07 1.06
 $ pivot: int [1:2] 1 2
 $ tol  : num 1e-07
 $ rank : int 2
 - attr(*, "class")= chr "qr"

Changing the model-fitting criteria

  • Suppose we wanted to minimize sum of absolute errors instead of sum of squares

  • No closed form solution any more, but general optimizer will still work:

$par
[1] -106.000787    1.000005

$value
[1] 1504

$counts
function gradient 
     169       NA 

$convergence
[1] 0

$message
NULL

This is an example of robust regression

plot of chunk unnamed-chunk-21

Linear Models in R

Basics of using R

R is more flexible than a regular calculator

  • In fact, R is a full programming language

  • Most standard data analysis methods are already implemented

  • Can be extended by writing add-on packages

  • Thousands of add-on packages are available

  • See tutorials for more extensive introduction

  • Here we will cover the basic minimum needed to understand how to
    • plot data
    • fit linear models

Major concepts

  • Variables (in the context of programming)

  • Data structures needed for data analyis

  • Functions (set of instructions for performing a procedure)

Variables

  • Variables are symbols that may be associated with different values

  • Computations involving variables are done using their current value

[1] 3.162278
Warning in sqrt(x): NaNs produced
[1] NaN
[1] 0+1i

Data structures for data analysis

  • Vectors

  • Matrices

  • Data frames (a spreadsheet-like data set)

  • Lists (general collection of objects)

Atomic vectors

  • Indexed collection of homogeneous scalars, can be

    • Numeric / Integer
    • Categorical (factor)
    • Character
    • Logical (TRUE / FALSE)
  • Missing values are allowed, indicated as NA

  • Elements are indexed starting from 1

  • \(i\)th element of vector x can be extracted using x[i]

  • There are also more sophisticated forms of (vector) indexing

Atomic vectors: examples

 [1] "January"   "February"  "March"     "April"     "May"       "June"      "July"      "August"    "September"
[10] "October"   "November"  "December" 
 [1]  2.8565572  1.0204668  0.8073835 -0.7793849  1.2002763  0.7292963 -0.6417887 -1.2086116 -1.3804376 -0.9144089
 num [1:10] 2.857 1.02 0.807 -0.779 1.2 ...
 chr [1:12] "January" "February" "March" "April" "May" "June" "July" "August" "September" "October" "November" ...

Atomic vectors: examples

 [1] 12  5  2 12  2  1 12  7  2  9  8  4  4  8  3 12  2  3  4 12  4  1  3  7  5  5  7  1 10  2
 [1] December  May       February  December  February  January   December  July      February  September August   
[12] April     April     August    March     December  February  March     April     December  April     January  
[23] March     July      May       May       July      January   October   February 
Levels: January February March April May June July August September October November December
 int [1:30] 12 5 2 12 2 1 12 7 2 9 ...
 Factor w/ 12 levels "January","February",..: 12 5 2 12 2 1 12 7 2 9 ...

Lists

  • Lists are vectors with arbitrary types of components

  • May or may not have names

  • Elements can be extracted either by name ($) or by position x[[i]]

Lists: examples

List of 2
 $ imonth: int [1:30] 12 5 2 12 2 1 12 7 2 9 ...
 $ fmonth: Factor w/ 12 levels "January","February",..: 12 5 2 12 2 1 12 7 2 9 ...
 [1] 12  5  2 12  2  1 12  7  2  9  8  4  4  8  3 12  2  3  4 12  4  1  3  7  5  5  7  1 10  2
 [1] December  May       February  December  February  January   December  July      February  September August   
[12] April     April     August    March     December  February  March     April     December  April     January  
[23] March     July      May       May       July      January   October   February 
Levels: January February March April May June July August September October November December
 [1] December  May       February  December  February  January   December  July      February  September August   
[12] April     April     August    March     December  February  March     April     December  April     January  
[23] March     July      May       May       July      January   October   February 
Levels: January February March April May June July August September October November December

Most common structures for statistical data

Vectors, matrices / arrays: vectors with dimension

      Rural Male Rural Female Urban Male Urban Female
50-54       11.7          8.7       15.4          8.4
55-59       18.1         11.7       24.3         13.6
60-64       26.9         20.3       37.0         19.3
65-69       41.0         30.9       54.6         35.1
70-74       66.0         54.3       71.1         50.0
[1] 5 4

Most common structures for statistical data

Data frames: lists that also behave like a matrix

'data.frame':   150 obs. of  5 variables:
 $ Sepal.Length: num  5.1 4.9 4.7 4.6 5 5.4 4.6 5 4.4 4.9 ...
 $ Sepal.Width : num  3.5 3 3.2 3.1 3.6 3.9 3.4 3.4 2.9 3.1 ...
 $ Petal.Length: num  1.4 1.4 1.3 1.5 1.4 1.7 1.4 1.5 1.4 1.5 ...
 $ Petal.Width : num  0.2 0.2 0.2 0.2 0.2 0.4 0.3 0.2 0.2 0.1 ...
 $ Species     : Factor w/ 3 levels "setosa","versicolor",..: 1 1 1 1 1 1 1 1 1 1 ...
[1] 150   5
    Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
1            5.1         3.5          1.4         0.2     setosa
2            4.9         3.0          1.4         0.2     setosa
3            4.7         3.2          1.3         0.2     setosa
4            4.6         3.1          1.5         0.2     setosa
5            5.0         3.6          1.4         0.2     setosa
6            5.4         3.9          1.7         0.4     setosa
7            4.6         3.4          1.4         0.3     setosa
8            5.0         3.4          1.5         0.2     setosa
9            4.4         2.9          1.4         0.2     setosa
10           4.9         3.1          1.5         0.1     setosa
11           5.4         3.7          1.5         0.2     setosa
12           4.8         3.4          1.6         0.2     setosa
13           4.8         3.0          1.4         0.1     setosa
14           4.3         3.0          1.1         0.1     setosa
15           5.8         4.0          1.2         0.2     setosa
16           5.7         4.4          1.5         0.4     setosa
17           5.4         3.9          1.3         0.4     setosa
18           5.1         3.5          1.4         0.3     setosa
19           5.7         3.8          1.7         0.3     setosa
20           5.1         3.8          1.5         0.3     setosa
21           5.4         3.4          1.7         0.2     setosa
22           5.1         3.7          1.5         0.4     setosa
23           4.6         3.6          1.0         0.2     setosa
24           5.1         3.3          1.7         0.5     setosa
25           4.8         3.4          1.9         0.2     setosa
26           5.0         3.0          1.6         0.2     setosa
27           5.0         3.4          1.6         0.4     setosa
28           5.2         3.5          1.5         0.2     setosa
29           5.2         3.4          1.4         0.2     setosa
30           4.7         3.2          1.6         0.2     setosa
31           4.8         3.1          1.6         0.2     setosa
32           5.4         3.4          1.5         0.4     setosa
33           5.2         4.1          1.5         0.1     setosa
34           5.5         4.2          1.4         0.2     setosa
35           4.9         3.1          1.5         0.2     setosa
36           5.0         3.2          1.2         0.2     setosa
37           5.5         3.5          1.3         0.2     setosa
38           4.9         3.6          1.4         0.1     setosa
39           4.4         3.0          1.3         0.2     setosa
40           5.1         3.4          1.5         0.2     setosa
41           5.0         3.5          1.3         0.3     setosa
42           4.5         2.3          1.3         0.3     setosa
43           4.4         3.2          1.3         0.2     setosa
44           5.0         3.5          1.6         0.6     setosa
45           5.1         3.8          1.9         0.4     setosa
46           4.8         3.0          1.4         0.3     setosa
47           5.1         3.8          1.6         0.2     setosa
48           4.6         3.2          1.4         0.2     setosa
49           5.3         3.7          1.5         0.2     setosa
50           5.0         3.3          1.4         0.2     setosa
51           7.0         3.2          4.7         1.4 versicolor
52           6.4         3.2          4.5         1.5 versicolor
53           6.9         3.1          4.9         1.5 versicolor
54           5.5         2.3          4.0         1.3 versicolor
55           6.5         2.8          4.6         1.5 versicolor
56           5.7         2.8          4.5         1.3 versicolor
57           6.3         3.3          4.7         1.6 versicolor
58           4.9         2.4          3.3         1.0 versicolor
59           6.6         2.9          4.6         1.3 versicolor
60           5.2         2.7          3.9         1.4 versicolor
61           5.0         2.0          3.5         1.0 versicolor
62           5.9         3.0          4.2         1.5 versicolor
63           6.0         2.2          4.0         1.0 versicolor
64           6.1         2.9          4.7         1.4 versicolor
65           5.6         2.9          3.6         1.3 versicolor
66           6.7         3.1          4.4         1.4 versicolor
67           5.6         3.0          4.5         1.5 versicolor
68           5.8         2.7          4.1         1.0 versicolor
69           6.2         2.2          4.5         1.5 versicolor
70           5.6         2.5          3.9         1.1 versicolor
71           5.9         3.2          4.8         1.8 versicolor
72           6.1         2.8          4.0         1.3 versicolor
73           6.3         2.5          4.9         1.5 versicolor
74           6.1         2.8          4.7         1.2 versicolor
75           6.4         2.9          4.3         1.3 versicolor
76           6.6         3.0          4.4         1.4 versicolor
77           6.8         2.8          4.8         1.4 versicolor
78           6.7         3.0          5.0         1.7 versicolor
79           6.0         2.9          4.5         1.5 versicolor
80           5.7         2.6          3.5         1.0 versicolor
81           5.5         2.4          3.8         1.1 versicolor
82           5.5         2.4          3.7         1.0 versicolor
83           5.8         2.7          3.9         1.2 versicolor
84           6.0         2.7          5.1         1.6 versicolor
85           5.4         3.0          4.5         1.5 versicolor
86           6.0         3.4          4.5         1.6 versicolor
87           6.7         3.1          4.7         1.5 versicolor
88           6.3         2.3          4.4         1.3 versicolor
89           5.6         3.0          4.1         1.3 versicolor
90           5.5         2.5          4.0         1.3 versicolor
91           5.5         2.6          4.4         1.2 versicolor
92           6.1         3.0          4.6         1.4 versicolor
93           5.8         2.6          4.0         1.2 versicolor
94           5.0         2.3          3.3         1.0 versicolor
95           5.6         2.7          4.2         1.3 versicolor
96           5.7         3.0          4.2         1.2 versicolor
97           5.7         2.9          4.2         1.3 versicolor
98           6.2         2.9          4.3         1.3 versicolor
99           5.1         2.5          3.0         1.1 versicolor
100          5.7         2.8          4.1         1.3 versicolor
101          6.3         3.3          6.0         2.5  virginica
102          5.8         2.7          5.1         1.9  virginica
103          7.1         3.0          5.9         2.1  virginica
104          6.3         2.9          5.6         1.8  virginica
105          6.5         3.0          5.8         2.2  virginica
106          7.6         3.0          6.6         2.1  virginica
107          4.9         2.5          4.5         1.7  virginica
108          7.3         2.9          6.3         1.8  virginica
109          6.7         2.5          5.8         1.8  virginica
110          7.2         3.6          6.1         2.5  virginica
111          6.5         3.2          5.1         2.0  virginica
112          6.4         2.7          5.3         1.9  virginica
113          6.8         3.0          5.5         2.1  virginica
114          5.7         2.5          5.0         2.0  virginica
115          5.8         2.8          5.1         2.4  virginica
116          6.4         3.2          5.3         2.3  virginica
117          6.5         3.0          5.5         1.8  virginica
118          7.7         3.8          6.7         2.2  virginica
119          7.7         2.6          6.9         2.3  virginica
120          6.0         2.2          5.0         1.5  virginica
121          6.9         3.2          5.7         2.3  virginica
122          5.6         2.8          4.9         2.0  virginica
123          7.7         2.8          6.7         2.0  virginica
124          6.3         2.7          4.9         1.8  virginica
125          6.7         3.3          5.7         2.1  virginica
126          7.2         3.2          6.0         1.8  virginica
127          6.2         2.8          4.8         1.8  virginica
128          6.1         3.0          4.9         1.8  virginica
129          6.4         2.8          5.6         2.1  virginica
130          7.2         3.0          5.8         1.6  virginica
131          7.4         2.8          6.1         1.9  virginica
132          7.9         3.8          6.4         2.0  virginica
133          6.4         2.8          5.6         2.2  virginica
134          6.3         2.8          5.1         1.5  virginica
135          6.1         2.6          5.6         1.4  virginica
136          7.7         3.0          6.1         2.3  virginica
137          6.3         3.4          5.6         2.4  virginica
138          6.4         3.1          5.5         1.8  virginica
139          6.0         3.0          4.8         1.8  virginica
140          6.9         3.1          5.4         2.1  virginica
141          6.7         3.1          5.6         2.4  virginica
142          6.9         3.1          5.1         2.3  virginica
143          5.8         2.7          5.1         1.9  virginica
144          6.8         3.2          5.9         2.3  virginica
145          6.7         3.3          5.7         2.5  virginica
146          6.7         3.0          5.2         2.3  virginica
147          6.3         2.5          5.0         1.9  virginica
148          6.5         3.0          5.2         2.0  virginica
149          6.2         3.4          5.4         2.3  virginica
150          5.9         3.0          5.1         1.8  virginica

Data Frames

  • Rectangular (matrix-like) structure

  • Each column is a vector

  • Different columns can have different types

  • Every column must have a name

  • Most built-in data sets in R are data frames

Data input / output

  • Statistical data are usually structured like a spreadsheet (e.g., Excel)

  • Typical approach: read data from spreadsheet file into data frame

  • Easiest route:
    • R itself cannot read Excel files directly
    • Save as CSV file from Excel
    • Read with read.csv() or read.table() (more flexible)
  • Alternative option:
    • Use “Import Dataset” menu item in R Studio (requires add-on package)

Data input / output

  • Data frames can be exported as a spreadsheet file using write.csv() or write.table()
'data.frame':   151 obs. of  8 variables:
 $ Year      : int  1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 ...
 $ Temp      : num  -0.411 -0.518 -0.315 -0.491 -0.296 -0.295 -0.315 -0.268 -0.287 -0.282 ...
 $ CO2       : num  286 287 287 287 287 ...
 $ CH4       : num  838 840 841 842 844 ...
 $ NO2       : num  289 289 289 289 289 ...
 $ Irradiance: num  1361 1361 1361 1361 1361 ...
 $ Nino_SST  : num  26.7 26.4 26.2 26.3 26.3 ...
 $ Volcano   : num  0.00281 0.00859 0.01318 0.00707 0.00302 ...

Example: Davis data

'data.frame':   200 obs. of  5 variables:
 $ sex   : Factor w/ 2 levels "F","M": 2 1 1 2 1 2 2 2 2 2 ...
 $ weight: int  77 58 53 68 59 76 76 69 71 65 ...
 $ height: int  182 161 161 177 157 170 167 186 178 171 ...
 $ repwt : int  77 51 54 70 59 76 77 73 71 64 ...
 $ repht : int  180 159 158 175 155 165 165 180 175 170 ...
  sex weight height repwt repht
1   M     77    182    77   180
2   F     58    161    51   159
3   F     53    161    54   158
4   M     68    177    70   175
5   F     59    157    59   155
6   M     76    170    76   165

Example: Davis data

  [1] 182 161 161 177 157 170 167 186 178 171 175  57 161 168 163 166 187 168 197 175 180 170 175 173 171 166 169 166
 [29] 157 183 166 178 173 164 169 176 166 174 178 187 164 178 163 183 179 160 180 161 174 162 182 165 169 185 177 176
 [57] 170 183 172 173 165 177 180 173 189 162 165 164 158 178 175 173 165 163 166 171 160 160 182 183 165 168 169 167
 [85] 170 182 178 165 163 162 173 161 184 180 189 165 185 169 159 155 164 178 163 163 175 164 152 167 166 166 183 179
[113] 174 179 167 168 184 184 169 178 178 167 178 165 179 169 153 157 171 157 166 185 160 148 177 162 172 167 188 191
[141] 175 163 165 176 171 160 165 157 173 184 168 162 150 162 163 169 172 170 169 167 163 161 162 172 163 159 170 166
[169] 191 158 169 163 170 176 168 178 174 170 178 174 176 154 181 165 173 162 172 169 183 158 185 173 164 156 164 175
[197] 180 175 181 177
  [1] M F F M F M M M M M M F F F F F M F M F M F M M F F F F F M F M M F F M F M M M F M F M M F M F F F M F M M M M F
 [58] M M M M M M F M F F F F M F M F F F F F F M M F M F F F M M F F F M F M M M F M F F F F M F F F F F F F F M M F M
[115] F F M M M M M M F F M F F F F F F M F F M F F F M M M F F F F F F F F M F F F F F M M F F F F F F F M F F F M F M
[172] F M M M M F M M M M F M F M F F F M F M M F F F M M M M M
Levels: F M
[1] 171

Example: Prestige data

'data.frame':   102 obs. of  6 variables:
 $ education: num  13.1 12.3 12.8 11.4 14.6 ...
 $ income   : int  12351 25879 9271 8865 8403 11030 8258 14163 11377 11023 ...
 $ women    : num  11.16 4.02 15.7 9.11 11.68 ...
 $ prestige : num  68.8 69.1 63.4 56.8 73.5 77.6 72.6 78.1 73.1 68.8 ...
 $ census   : int  1113 1130 1171 1175 2111 2113 2133 2141 2143 2153 ...
 $ type     : Factor w/ 3 levels "bc","prof","wc": 2 2 2 2 2 2 2 2 2 2 ...
                    education income women prestige census type
gov.administrators      13.11  12351 11.16     68.8   1113 prof
general.managers        12.26  25879  4.02     69.1   1130 prof
accountants             12.77   9271 15.70     63.4   1171 prof
purchasing.officers     11.42   8865  9.11     56.8   1175 prof
chemists                14.62   8403 11.68     73.5   2111 prof
physicists              15.64  11030  5.13     77.6   2113 prof

Functions

  • Most useful things in R happen by calling functions

  • Functions have one or more arguments
    • All arguments have names
    • Arguments may be compulsory or optional
    • Optional arguments have “default” values
    • Arguments may or may no be named
    • Optional arguments are usually named
  • Functions normally also have a useful “return” value

  • For example, linear models are fit using the function lm()

The formula interface

  • The same task can be performed in many different ways in R

  • This is especially true for graphics
    • base R graphics (graphics package)
    • lattice package
    • ggplot2 package
  • To keep things simple, we will initially focus on using the “formula interface”

  • Functions using the formula interface have two main arguments

    • A formula specifying the roles of variables (e.g., y ~ x)
    • A dataset where the variables in the formula are defined

The formula interface in base graphics

plot of chunk unnamed-chunk-36

The formula interface in base graphics

plot of chunk unnamed-chunk-37

The formula interface in lattice

plot of chunk unnamed-chunk-38

The formula interface in lattice: conditioning

plot of chunk unnamed-chunk-39

The formula interface in lattice: grouping

plot of chunk unnamed-chunk-40

The formula interface for linear models

  • Basic form: y ~ model, where y is the name of the response variable

  • model consists of a series of terms separated by +

  • Each term is usually a predictor by itself (main effect), or an interaction

  • Terms can be functions of variables, possibly a matrix (e.g., log(x), poly(x, 2))

  • Interactions are defined using a : (e.g., a:b)

  • The intercept term is represented by 1

  • In R, each term is a symbolic representation, not the actual columns of \(X\)

  • Each term gets expanded into one or more columns in \(X\) (using model.matrix())

The formula interface for linear models

  • Some shortcuts:

    • y ~ a * b is equivalent to y ~ a + b + a:b

    • y ~ a * b * c is equivalent to y ~ a + b + c + a:b + b:c + c:a + a:b:c

    • y ~ (a + b + c)^2 is equivalent to y ~ a + b + c + a:b + b:c + c:a

  • y ~ a * b * c - a:b:c is also equivalent to y ~ a + b + c + a:b + b:c + c:a

  • y ~ x is equivalent to y ~ 1 + x (intercept term is implied)

  • y ~ x - 1 and y ~ 0 + x explicitly removes the intercept term

  • See help(formula) for more details

Obtaining the model matrix

  • R converts each model specification into a model matrix \(X\)

  • Numeric predictors are retained as they are

  • Categorical predictors are converted using a full rank re-parameterization (which can be customized)

  • By default, the first column of the dummy variable matrix is omitted

  • Remaining coefficients represent “effect compared to first (omitted) level”

Example: Simple Linear Regression

    (Intercept) height
1             1    182
2             1    161
3             1    161
4             1    177
5             1    157
6             1    170
7             1    167
8             1    186
9             1    178
10            1    171
11            1    175
12            1     57
13            1    161
14            1    168
15            1    163
16            1    166
17            1    187
18            1    168
19            1    197
20            1    175
21            1    180
22            1    170
23            1    175
24            1    173
25            1    171
26            1    166
27            1    169
28            1    166
29            1    157
30            1    183
31            1    166
32            1    178
33            1    173
34            1    164
35            1    169
36            1    176
37            1    166
38            1    174
39            1    178
40            1    187
41            1    164
42            1    178
43            1    163
44            1    183
45            1    179
46            1    160
47            1    180
48            1    161
49            1    174
50            1    162
51            1    182
52            1    165
53            1    169
54            1    185
55            1    177
56            1    176
57            1    170
58            1    183
59            1    172
60            1    173
61            1    165
62            1    177
63            1    180
64            1    173
65            1    189
66            1    162
67            1    165
68            1    164
69            1    158
70            1    178
71            1    175
72            1    173
73            1    165
74            1    163
75            1    166
76            1    171
77            1    160
78            1    160
79            1    182
80            1    183
81            1    165
82            1    168
83            1    169
84            1    167
85            1    170
86            1    182
87            1    178
88            1    165
89            1    163
90            1    162
91            1    173
92            1    161
93            1    184
94            1    180
95            1    189
96            1    165
97            1    185
98            1    169
99            1    159
100           1    155
101           1    164
102           1    178
103           1    163
104           1    163
105           1    175
106           1    164
107           1    152
108           1    167
109           1    166
110           1    166
111           1    183
112           1    179
113           1    174
114           1    179
115           1    167
116           1    168
117           1    184
118           1    184
119           1    169
120           1    178
121           1    178
122           1    167
123           1    178
124           1    165
