| Date | Speaker | Affiliation | Title (click for abstract) |
|---|
| Date | Speaker | Affiliation | Title (click for abstract) |
|---|---|---|---|
| January 6 | Manas Ranjan Tripathy | Theoretical Statistics and Mathematics Unit, ISI, Delhi | |
| January 12 Day: Tuesday |
Rahul Mukerjee | Indian Institute of Management, Kolkata | |
| January 13 | Rahul Mukerjee | Indian Institute of Management, Kolkata | |
| January 20 | Kaneenika Sinha | PIMS, University of Alberta, Canada | |
| January 27 | Antar Bandyopadhyay | Theoretical Statistics and Mathematics Unit, Indian Statistical Institute, Delhi | |
| February 3 | K. R. Parthasarathy | Theoretical Statistics and Mathematics Unit, ISI, Delhi | |
| February 10 | Amit Bhaya | Federal University of Rio de Janeiro | |
| February 17 | Balram S. Rajput | University of Tennessee, Knoxville, USA | |
| February 24 | Deepayan Sarkar | Theoretical Statistics and Mathematics Unit, Indian Statistical Institute, Delhi | |
| March 3 | Jayaram Sethuraman | Florida State University, Tallahassee, USA | |
| March 10 | Haasan Doosti | Ferdowsi University of Mashhad, Iran | |
| March 17 | Satadal Ganguly | Tata Institute of Fundamental Research, Mumbai | |
| March 24 | |||
| March 31 | Arunava Sen | Planning Unit, Indian Statistical Institute, Delhi | |
| April 7 | Ghurumuruhan Ganesan | Theoretical Statistics and Mathematics Unit, Indian Statistical Institute, Delhi | |
| April 14 | |||
| April 21 | Rajendra Bhatia | Theoretical Statistics and Mathematics Unit, Indian Statistical Institute, Delhi | |
| April 28 | Amritanshu Prasad | Institute of Mathematical Sciences, Chennai |
Last modified April 28, 2010